UJI KENDALI MUTU 3 Th.2009

NO NAMA PROG. KEAHLIAN B. INDO. MTK B. ING. RATA2 PREDIKAT
1 ANI SETYANINGSIH AK 6,60 6,75 5,60 6,32 L
2 ANIK SOLIHATIN AK 6,40 8,00 6,20 6,87 L
3 ANNAS KHAFIDHOH AK 7,60 7,00 6,20 6,93 L
4 DEVI MALIA ULFA AK 5,60 6,25 5,60 5,82 L
5 EFI RUSTIANI AK 8,20 7,00 5,60 6,93 L
6 ELSA FITRIYANI AK 7,20 8,50 7,00 7,57 L
7 ELY AMALIYAH AK 6,20 4,50 4,80 5,17 TL
8 FARIS HIDAYAT AK 6,00 6,50 6,20 6,23 L
9 FAUZIZAH NASYIROTUN NISA' AK 7,80 4,75 5,20 5,92 L
10 HERU DWI PRASTYAWAN AK 6,20 7,00 7,00 6,73 L
11 IFLUL KHAFIDHOH AK 7,00 6,00 6,60 6,53 L
12 INAYATUN AK 7,60 6,50 7,60 7,23 L
13 INDRIYANI AK 8,00 6,75 6,80 7,18 L
14 KASMINA ZULIANA AK 7,20 7,25 7,00 7,15 L
15 KEVIN AZIS FAHMI AK 5,40 6,50 4,60 5,50 L
16 KUTSIYAH AK 7,60 6,50 7,60 7,23 L
17 LIFTIANATI MASRUROH AK 6,80 7,25 5,80 6,62 L
18 MIFTAHUL FAIZAH AK 7,60 6,75 5,80 6,72 L
19 MISBAKHUL ANAS AK 7,20 6,25 5,80 6,42 L
20 NAILIS SYAFAAH AK 8,00 7,50 7,00 7,50 L
21 NELI NUR AZIZAH AK 5,80 5,50 5,80 5,70 L
22 NUR CHASANAH AK 7,00 6,75 5,20 6,32 L
23 NUR KUMAYA AK 6,60 6,50 6,80 6,63 L
24 NURLITA ADIATNA AK 7,60 6,50 6,00 6,70 L
25 NUSROTUN NISA' AK 7,20 7,50 7,40 7,37 L
26 PUJI ASTUTIK AK 8,20 6,75 6,20 7,05 L
27 RISA AMALIA AK 6,00 6,50 7,20 6,57 L
28 RISKA ERNAWATI AK 7,20 6,00 7,60 6,93 L
29 SAMSUL HUDHA AK 4,80 6,50 5,80 5,70 L
30 SHOFRON NUR ROFIQ AK 7,20 6,00 6,40 6,53 L
31 SISKA NURMALA AK 6,80 6,50 5,60 6,30 L
32 SITI MUDMAINAH AK 7,00 6,50 5,00 6,17 L
33 SOFI AMALIA AK 6,60 6,50 7,20 6,77 L
34 SRI WAHYUNI AK 7,20 7,50 6,40 7,03 L
35 SUCI WIJAYANTI AK 6,60 7,75 6,80 7,05 L
36 VIQTORIA ASTRINIKA AK 5,80 5,75 4,40 5,32 TL
37 ZUNIATIN AK 6,60 6,50 6,40 6,50 L
38 AGUS AWALLUDIN AK 6,80 7,25 4,40 6,15 L
39 ANIATUL ROHMANAH AK 7,00 6,25 6,80 6,68 L
40 ANIK PUJIATI AK 6,40 6,00 5,80 6,07 L
41 ATIKA PRASITAWATI AK 6,20 4,75 5,40 5,45 TL
42 AZAH FANDHILLAH AK 7,80 7,00 6,20 7,00 L
43 DIAH AFTERLIA FANDAYANI AK 6,20 4,25 6,60 5,68 L
44 DWI RESNU ARYANI AK 8,00 7,00 7,60 7,53 L
45 DZULQO'DHATUS SALASAH AK 7,20 7,00 5,60 6,60 L
46 FARISA ARIS TIARI AK 7,60 7,00 8,00 7,53 L
47 GALUH SRI WULANDARI AK 8,40 7,00 8,00 7,80 L
48 HARIANTI AK 6,60 7,75 6,60 6,98 L
49 HENI FITRIANINGSIH AK 6,40 7,50 6,40 6,77 L
50 IRFIM SULFIYANI AK 6,80 7,50 6,60 6,97 L
51 JOKO NAHDIYANTO AK 8,00 7,00 7,40 7,47 L
52 KARISMA NINDIYA ALVIONITA AK 5,80 6,75 6,80 6,45 L
53 KUNI QURROTA AINI AK 7,00 8,75 6,80 7,52 L
54 LINDA WIDYOWATI AK 6,40 7,50 6,60 6,83 L
55 MUSTIYANAH AK 6,80 8,00 6,80 7,20 L
56 NASHRIYATUL ANIZAH MK. AK 6,20 8,25 6,40 6,95 L
57 NOOR CHOLIFATIN JANNAH AK 7,00 7,75 7,60 7,45 L
58 NUR ANGGRAINI AK 7,20 7,25 7,20 7,22 L
59 NUR FITHRIYAH AK 7,00 5,25 5,60 5,95 L
60 NURUL KHOTIMAH AK 6,20 7,00 6,60 6,60 L
61 RATNA WULANSARI AK 7,20 6,00 5,20 6,13 L
62 RIENDITA RESTU PARDANI AK 6,40 5,50 5,20 5,70 L
63 RINA SIFA AK 7,00 7,75 6,00 6,92 L
64 RISTYANINGSIH AK 7,00 5,75 8,80 7,18 L
65 RIZKI SETIAJI AK 6,60 6,50 6,80 6,63 L
66 SHOLIKHAH AK 6,20 6,00 5,00 5,73 L
67 SITI KHALIMAH AK 5,80 8,00 5,60 6,47 L
68 SITI MUNIFATUL ARIFAH AK 6,00 7,00 4,20 5,73 L
69 SUBRANDIYO AK 6,60 8,00 5,60 6,73 L
70 SYAH RIAN AK 7,40 7,25 6,40 7,02 L
71 TRI KHUSNUN NIDIA AK 7,00 7,50 6,20 6,90 L
72 TUTIK MARIA ULFA AK 8,00 7,00 6,00 7,00 L
73 WIDIYA ZAKIYATI AK 6,40 6,75 5,00 6,05 L
74 WIDYA AMBAR SUPRIHATIN AK 6,80 4,00 5,20 5,33 TL
75 ZAHARA NOOR FITRIANA AK 7,40 7,75 6,80 7,32 L
76 ADHIK ALFIAN MUSTHOFA AP 7,60 6,00 6,40 6,67 L
77 AINUN NANDIROH AP 7,20 4,50 6,80 6,17 L
78 ALFI NUR MUZAYANI AP 5,40 7,00 6,00 6,13 L
79 ANITA AP 7,40 6,50 6,80 6,90 L
80 ARIEFATUL HUSNA AP 6,20 7,00 6,20 6,47 L
81 ARIS TIYANTO AP 7,20 6,50 6,60 6,77 L
82 BAGUS AKHMAD GUNAWAN AP 6,00 4,50 7,20 5,90 L
83 DEBORA FRISKA BORU T. AP 7,80 8,00 7,00 7,60 L
84 DEWI ROMANTI AP 7,60 5,00 6,20 6,27 L
85 EFA FARAH FADHILAH AP 6,80 3,25 6,60 5,55 TL
86 EMI SUPADMI AP 6,40 5,75 6,40 6,18 L
87 ERINA PUTRI HANDARU AP 5,40 5,25 5,60 5,42 TL
88 ERIS ELA DHITA AP 7,80 6,50 6,40 6,90 L
89 FRANSISCA NILLA S. AP 5,60 4,75 6,80 5,72 L
90 GHESSA WELASNINGRUM AP 5,80 6,50 6,00 6,10 L
91 HANY ALAWIYAH AP 6,00 6,25 6,60 6,28 L
92 HASAN JULI AVIANTO AP 7,00 3,00 5,60 5,20 TL
93 INDAH SISNAWATI AP 5,20 4,25 6,80 5,42 TL
94 IRAWATI AP 7,60 8,00 6,60 7,40 L
95 ISNAINI FATIMAH AP 6,40 4,50 5,40 5,43 TL
96 KARISHA RISQIA AYU A. AP 6,40 8,25 7,80 7,48 L
97 KUMALA DEWI AP 6,80 7,25 6,60 6,88 L
98 LUSYANA AFRIDA AP 6,00 8,50 6,00 6,83 L
99 MAHMUDATUS SA'DIYAH AP 6,80 9,25 5,40 7,15 L
100 MEGOWATI AP 6,20 7,75 5,80 6,58 L
101 MUHAMMAD SHOBIRIN AP 5,80 8,25 5,80 6,62 L
102 NINIK ITASARI AP 6,20 8,50 5,80 6,83 L
103 OKTAVIA PUSPASARI AP 6,40 8,00 4,80 6,40 L
104 RIA RIZKY RESTIYANTI AP 6,40 7,25 7,00 6,88 L
105 RIKE DIAN ASRINING PUTRI AP 4,80 6,50 4,60 5,30 TL
106 RIVA ZULIYANTI AP 6,80 9,00 6,20 7,33 L
107 RIZKA MAYA ARDIYANI AP 7,40 8,75 5,80 7,32 L
108 ROFIATUN NASIKAH AP 6,80 8,75 5,80 7,12 L
109 ROSYI FARKHAH AP 7,00 8,25 5,60 6,95 L
110 SAMPROTUL HIDAYAH AP 7,20 8,00 6,20 7,13 L
111 SELAMET MAYA AP 7,20 8,75 5,60 7,18 L
112 SUGENG DARYANTO AP 5,80 7,75 6,40 6,65 L
113 UMAROH AP 7,40 8,50 5,60 7,17 L
114 UMI KHOIROTIN NISA AP 7,40 8,00 7,40 7,60 L
115 YOFA FAKIH AZIZ AP 6,40 7,25 6,00 6,55 L
116 ANGGA DWI FAJAR PRAKOSO AP 5,40 6,75 4,40 5,52 L
117 ANI PUSPITA AP 7,00 9,50 6,60 7,70 L
118 ARAFATUL FAJRIYAH AP 6,80 7,00 5,00 6,27 L
119 AYU ANTIKA LIANA DEWI AP 7,00 8,25 6,20 7,15 L
120 AYUN NAILIL IZZA AP 4,60 6,25 5,00 5,28 TL
121 DEWI INDRIYANI AP 6,40 8,50 6,40 7,10 L
122 DEWI TRI MUSTIKAWATI AP 6,60 7,50 4,80 6,30 L
123 DYAH RATNASARI DEWANTI AP 6,80 7,50 5,00 6,43 L
124 FATHURAHMAN AP 5,20 6,75 5,20 5,72 L
125 FITRIYA NINGSIH AP 6,40 8,25 5,00 6,55 L
126 IS SENIPAH AP 4,80 5,75 4,60 5,05 TL
127 IWAN BUDI ATMOKO AP 5,60 7,75 5,60 6,32 L
128 KIKI NUR AIDA JUNIAWATI AP 6,00 7,25 5,40 6,22 L
129 LAILY ISNINA RIZKIYANTI AP 6,20 7,75 6,20 6,72 L
130 LELY APRILIA AP 5,60 8,00 5,40 6,33 L
131 LULUK EFITRIANI AP 6,40 8,50 6,20 7,03 L
132 MAULINA HIDAYAH AP 5,80 7,75 5,60 6,38 L
133 MAYA SANTHI LISTIYANA DEWI AP 6,80 6,50 5,20 6,17 L
134 MEI LANA ERMAWATI AP 7,40 8,75 6,00 7,38 L
135 MELISA YUSIANI AP 5,80 7,25 6,20 6,42 L
136 NISFI JANNIATI KASDIAR AP 7,20 7,75 4,80 6,58 L
137 NOVITA FATKHA RACHMAWATI AP 6,80 4,50 5,40 5,57 L
138 NUR JAMAAH AP 6,60 8,25 6,40 7,08 L
139 PETI SUGIARTI AP 7,00 7,75 5,60 6,78 L
140 RIFKI HARDIYANTO AP 6,20 8,00 6,00 6,73 L
141 RIZQIYANA AHADDIAH AP 6,80 7,50 6,60 6,97 L
142 SOLECHAH AP 6,40 7,50 3,60 5,83 TL
143 SUSI NUR JANAH AP 7,40 6,00 6,20 6,53 L
144 TIARA VASHA APRIANI AP 7,40 6,75 5,00 6,38 L
145 UMI KHULSUM AP 6,20 7,00 4,20 5,80 L
146 UMMI FADILLAH AP 6,60 7,50 4,40 6,17 L
147 VITA NOVYANTI AP 6,00 7,25 5,80 6,35 L
148 YAYUK PURWANINGRUM AP 7,00 7,25 4,00 6,08 L
149 ZULFA ULANDARI AP 7,60 7,25 6,00 6,95 L
150 AHMAD NAJIB AP 5,80 7,00 5,00 5,93 L
151 AHMAD SETIAWAN AP 5,80 6,50 4,60 5,63 L
152 AKHMAD HAFILUDIN AP 6,60 5,50 5,60 5,90 L
153 ARDHIYAN PUSPITA F. AP 6,60 7,00 6,20 6,60 L
154 ARUM WAHYU LESTARI AP 7,00 7,25 7,00 7,08 L
155 AYU TEDYANA PUTRI AP 8,00 6,50 6,40 6,97 L
156 CHURIN NISWATUN AP 6,60 6,00 6,20 6,27 L
157 DAMAYANTI AP 7,00 7,25 5,00 6,42 L
158 DEWI KRISTIANTI AP 7,60 6,75 7,00 7,12 L
159 DITA PAMESTYA AP 7,20 7,50 7,20 7,30 L
160 DWI ANDRI WIDODO AP 6,60 7,25 6,00 6,62 L
161 DWI ANITA AP 7,00 7,50 7,00 7,17 L
162 GISTA FIRDA MAHESA AYU AP 5,00 6,50 5,80 5,77 L
163 HAFIDHOTUN NIKMAH AP 7,80 7,75 7,20 7,58 L
164 ISNAINI ALFIDZ AP 7,20 7,00 5,60 6,60 L
165 ISWATI IKA SAKTI AP 4,00 5,25 6,00 5,08 TL
166 KRISTIN WULANDARI AP 5,60 7,50 6,00 6,37 L
167 MALINDA ULGA ARDANI AP 7,40 7,75 6,80 7,32 L
168 NIAH FITRIYANA AP 7,20 9,00 7,60 7,93 L
169 NIKI ARLINDA AP 5,80 9,00 7,20 7,33 L
170 NINIK KUSNIAWATI AP 6,00 8,75 5,60 6,78 L
171 NIRMALA NINGSIH AP 6,80 7,25 6,40 6,82 L
172 NURUL HIDAYAH M. AP 7,40 7,50 6,20 7,03 L
173 RATNA SARI DIAN OKTAVIANI AP 5,80 9,00 7,00 7,27 L
174 RIKHA ROHMIATUN AP 7,40 8,75 7,80 7,98 L
175 SANDHI OKTA MAULIDA AP 7,00 7,25 7,40 7,22 L
176 SHELA SEPTIANA AP 7,60 7,50 8,60 7,90 L
177 SITI NUR JANAH AP 5,60 9,00 6,40 7,00 L
178 SODIKIN AP 5,40 6,25 7,00 6,22 L
179 SUCI NOR AMALIYAH AP 6,60 8,00 6,60 7,07 L
180 SULISTYO NUGROHO AP 7,60 9,00 6,20 7,60 L
181 TIYAS YULIA HARDIYANTI AP 6,60 8,50 7,20 7,43 L
182 UMI NUR HIDAYAH AP 7,60 7,50 7,40 7,50 L
183 ZAINAL ABIDIN AP 5,00 5,75 5,20 5,32 TL
184 ZULAIHAH NUR SA'ADAH AP 6,40 6,75 6,60 6,58 L
185 ZULIANA AP



TL
186 ACHMAD CHOIRUDIN PJ 6,00 6,50 6,40 6,30 L
187 ACHMAD SAHRONI PJ 6,20 5,75 4,40 5,45 TL
188 AGUNG DARMAWAN PJ 5,80 6,50 6,20 6,17 L
189 AGUS SETIA NINGRUM PJ 7,40 5,25 5,40 6,02 L
190 ANA RATMAYANTI PJ 5,00 5,75 5,20 5,32 TL
191 ANDI KURNIAWAN PJ 5,80 5,25 4,20 5,08 TL
192 ANITA MARDANINGSIH PJ 6,00 6,00 5,00 5,67 L
193 AVIV IMRON PJ 6,20 6,25 4,20 5,55 L
194 AZIZAH NUR SULISTIYANI PJ 6,20 6,50 6,20 6,30 L
195 DONA PUTRI RAHAYU PJ 7,00 6,25 4,60 5,95 L
196 DWIANA DESI NATALIA PJ 6,40 5,25 5,80 5,82 L
197 EKO SUSANTO PJ 6,20 6,75 4,40 5,78 L
198 ELY SEPTIA DINI PJ 6,20 6,25 4,60 5,68 L
199 ERWIN DWI HANDOKO PJ 4,20 6,25 5,60 5,35 TL
200 FAISAL WACHID YULIANTO PJ 5,80 5,00 5,80 5,53 L
201 FITRIA LUTFIANA PJ 6,80 5,00 3,80 5,20 TL
202 IDA TRI WAHYUNI PJ 5,00 5,75 5,40 5,38 TL
203 MELISA YUSIANA PJ 5,80 4,50 3,60 4,63 TL
204 MUHAMMAD ARIFIN PJ 6,80 4,50 5,20 5,50 L
205 MURIN SABANA PJ 6,20 5,25 4,80 5,42 TL
206 NANA TRIANA NASYIROH PJ 6,60 4,75 5,20 5,52 L
207 NENDYAH DWI MURNIATI PJ 7,20 7,25 5,20 6,55 L
208 RAHMATUL FITRIANA PJ 7,00 6,25 5,20 6,15 L
209 RINI MARIYATI PJ 6,40 5,75 7,20 6,45 L
210 ROIHATUN PJ 6,80 4,75 5,60 5,72 L
211 SANTI ERMAWATI PJ 5,80 3,75 5,40 4,98 TL
212 SEVI HANDAYANI PJ 7,40 5,50 6,20 6,37 L
213 SUGENG PERMADHI PJ 6,40 5,75 6,40 6,18 L
214 TRI ERWIK ANA PJ 4,80 4,00 6,20 5,00 TL
215 TUTIK ULUWIYAH PJ 8,00 7,00 6,40 7,13 L
216 UMIROWATI PJ 6,80 7,00 5,80 6,53 L
217 WIWIN CANDRA KUSUMA PJ 3,80 5,25 2,40 3,82 TL
218 YULI KURNIASIH PJ 5,60 5,00 5,20 5,27 TL
219 ZAYUNATUN AZIZAH PJ 5,60 2,50 3,80 3,97 TL
220 SAIFUL MAULANA PJ 3,40 3,75 3,80 3,65 TL
221 AANG KUNAIFI PJ 5,60 6,75 6,60 6,32 L
222 AFIF HIDAYAD PJ 5,80 6,25 7,20 6,42 L
223 AGUS SUPRIYONO PJ 5,40 5,25 5,80 5,48 TL
224 ANDREAS SONY SANJAYA PJ 6,60 6,00 8,20 6,93 L
225 ARI TRIAJI PJ 6,40 6,75 6,60 6,58 L
226 CHENI INDAH SARI PJ 6,80 6,00 8,00 6,93 L
227 DESI RATNA SARI PJ 6,40 5,50 5,80 5,90 L
228 DEVIANAWATI PJ 6,40 7,75 8,60 7,58 L
229 DIAH NURIKA SARI PJ 6,20 6,75 6,80 6,58 L
230 DWI SUPRIYONO PJ 6,00 5,75 6,20 5,98 L
231 ERNA YULIANA PJ 6,20 5,75 6,20 6,05 L
232 FAHRIZAL ANAS PJ 7,00 6,75 6,40 6,72 L
233 FELLA ZULFAROH PJ 6,00 6,50 6,00 6,17 L
234 HASTUTIK NINGSIH PJ 6,20 6,50 8,40 7,03 L
235 HELMI NUR AKHFAS PJ 5,60 6,75 6,60 6,32 L
236 KALIMATUL KHASANAH PJ 5,80 5,75 6,40 5,98 L
237 KHOIRUL AFIFAH PJ 5,80 6,75 5,80 6,12 L
238 KHORIDATUS SAIDAH PJ 7,00 6,50 7,60 7,03 L
239 KISWATI PJ 5,80 6,25 5,40 5,82 L
240 MAULIYA AMIROTUL K. PJ 7,20 6,25 6,20 6,55 L
241 MUKHOLIFIN RIZZA PJ 6,40 6,00 5,80 6,07 L
242 MUTMAINAH PJ 6,40 5,25 5,60 5,75 L
243 NUR THOYYIBAH PJ 6,60 6,50 5,20 6,10 L
244 NURUL LATIFAH FAJERIN PJ 5,80 4,75 5,20 5,25 TL
245 RINI AGUSTINA PJ 6,20 7,00 5,20 6,13 L
246 SAIFUL ASROR PJ 5,80 2,50 6,40 4,90 TL
247 SANTI FITRIYANTI PJ 7,00 7,00 5,60 6,53 L
248 SILVI KURNIAWATI JUANDI PJ 7,00 5,25 5,80 6,02 L
249 SRI ANITA PJ 6,60 7,25 5,40 6,42 L
250 UMMU FARIDAH PJ 6,40 5,50 6,20 6,03 L
251 VIVI TRISTIANI SAFITRI PJ 6,60 6,00 5,60 6,07 L
252 WAHYUNI PJ 6,80 5,75 6,40 6,32 L
253 YAKA SAPUTRA PJ 6,80 6,75 5,80 6,45 L
254 NURUL IRMAWATI PJ



TL
255 RATNA DEWI PUSPITA PJ



TL
256 ACHMAD RUSDIYAN YAZID MM 7,00 7,25 7,20 7,15 L
257 AGUS SETIAWAN MM 6,80 6,25 6,80 6,62 L
258 AHMAD HENDY FAILANI MM 6,40 6,50 7,00 6,63 L
259 AHMAD KAMAL ABDILLAH MM 6,60 6,50 8,00 7,03 L
260 ALDI MAULANA MM 5,60 5,00 6,40 5,67 L
261 APRILIA CATUR ROMADLON MM 5,60 5,75 7,00 6,12 L
262 ARIS PURNOMO MM 4,20 5,00 5,60 4,93 TL
263 BADRU ZAMAN MM 7,00 7,50 6,80 7,10 L
264 CAHYO RIZAL BUSTAMI MM 6,40 4,50 4,00 4,97 TL
265 DEWI ROHANA MM 7,20 7,50 6,60 7,10 L
266 DIAN HIDAYATULLAH MM 5,00 6,75 7,00 6,25 L
267 DONI HENDRO SETYAWAN MM 5,20 5,00 6,00 5,40 TL
268 FADILA ARINDY MM 5,00 7,50 7,00 6,50 L
269 FAIZAL ANAS MM 5,40 5,75 7,00 6,05 L
270 FAJAR HADI NUGROHO MM 6,20 7,75 6,20 6,72 L
271 FAJAR NAFIKHA SARI MM 7,60 7,00 7,00 7,20 L
272 LUDIK CHAIRUL ANAM MM 5,40 7,25 6,00 6,22 L
273 MUHAMMAD ARIFIN MM 7,20 8,00 6,60 7,27 L
274 MUHAMMAD IKHSAN FADHI MM 7,00 6,50 6,80 6,77 L
275 NIKE DWIYAS FBRIAN MM 6,60 7,25 7,20 7,02 L
276 POPI KRISTIAWAN MM 5,80 6,75 6,00 6,18 L
277 RATIH WIJAYANTI MM 5,20 6,00 5,80 5,67 L
278 SA'BAN MM 6,00 6,00 6,80 6,27 L
279 SADAM KISPRIYANTO MM 6,60 6,25 6,40 6,42 L
280 SAMUEL SUDARMAJI MM 7,60 8,00 7,00 7,53 L
281 SEPTIAN BUDI CAHYO MM 6,20 7,00 5,00 6,07 L
282 SITI ROKHIANA MM 6,60 8,00 6,40 7,00 L
283 SUHARNO MM 5,00 6,75 6,60 6,12 L
284 SULVIAH EVRIYANI MM 5,80 7,25 7,20 6,75 L
285 TRI LUKMAN HARTADI MM 6,20 7,00 7,20 6,80 L
286 TRI NIRWANTI MM 7,20 6,25 8,00 7,15 L
287 ULIL ABSOR MM 7,60 7,25 8,40 7,75 L
288 UTFA HAZIZAH MM 7,40 8,00 6,60 7,33 L
289 ARIES RAHMANDIKA MM 6,20 5,00 4,80 5,33 TL

















PROGRAM KEAHLIAN PESERTA L TL % KELULUSAN

MULTIMEDIA 34 30 4 88,24

AKUNTANSI 75 71 4 94,67

ADM. PERKANTORAN 110 98 12 89,09

PENJUALAN 70 51 19 72,86

JUMLAH 289 250 39 86,51

0 komentar: